Hibox for Nonprofits — Pricing
Simple, Transparent Pricing
Build your perfect nonprofit toolkit — bundle all modules or add only what your organization needs.
Best Value
All-in-One Bundle
Monthly
Annual
Save up to 17%
Starter
1–5 users · All 9 modules included
$250
per month, billed annually
Save $589/yr (16%)
Includes
✦ Volunteer & board member accounts are always free
Most Popular
Pro
6–15 users · All 9 modules included
$500
per month, billed annually
Save $1,189/yr (17%)
Includes
✦ Volunteer & board member accounts are always free
Enterprise
16+ users · All 9 modules included
$500
per month + $299/year/user over 15, billed annually
Save 17% annually
Includes
✦ Volunteer & board member accounts are always free
Pick What You Need
Individual Modules
✦All volunteer and board member accounts are always free — they don’t count toward your user limit.
| Module | Monthly | Yearly | Annual Savings |
|---|---|---|---|
| Staff Central | $49/mo | $490/yr | Save $98 (17%) |
| Donor Management | $129/mo | $1,299/yr | Save $249 (16%) |
| Program Management | $149/mo | $999/yr | Save $789 (44%) |
| Volunteer Management | $39/mo | $399/yr | Save $69 (15%) |
| Grant Management | $79/mo | $799/yr | Save $149 (16%) |
| Board Management | $29/mo | $299/yr | Save $49 (14%) |
| Learning Management | $39/mo | $399/yr | Save $69 (15%) |
| Project Management | $29/mo | $299/yr | Save $49 (14%) |
| Custom Report Builder | $0/mo | $0/yr | — |
| Total if Purchased Separately | $542/mo | $4,983/yr | Save $1,521 |
| Module | Monthly | Yearly | Annual Savings |
|---|---|---|---|
| Staff Central | $129/mo | $1,299/yr | Save $249 (16%) |
| Donor Management | $249/mo | $2,499/yr | Save $489 (16%) |
| Program Management | $299/mo | $2,999/yr | Save $489 (16%) |
| Volunteer Management | $99/mo | $999/yr | Save $189 (16%) |
| Grant Management | $179/mo | $1,799/yr | Save $349 (16%) |
| Board Management | $74/mo | $749/yr | Save $139 (16%) |
| Learning Management | $99/mo | $999/yr | Save $189 (16%) |
| Project Management | $74/mo | $749/yr | Save $139 (16%) |
| Custom Report Builder | $0/mo | $0/yr | — |
| Total if Purchased Separately | $1,202/mo | $12,092/yr | Save $2,332 |
✦Staff Central for 16+ users (Enterprise Plan): Talk to Sales
Ready to bring your team together?
Start your free trial today — no credit card required. Or let us walk you through it.
No credit card required · Cancel anytime